<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Brook</title>
	<atom:link href="http://www.starrybrook.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starrybrook.com/blog</link>
	<description>Healthcare the way it should be</description>
	<lastBuildDate>Tue, 29 Jan 2013 21:06:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Hypnosis Works</title>
		<link>http://www.starrybrook.com/blog/how-hypnosis-works/</link>
		<comments>http://www.starrybrook.com/blog/how-hypnosis-works/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:06:26 +0000</pubDate>
		<dc:creator>Alena</dc:creator>
				<category><![CDATA[Holistic Mental Health]]></category>
		<category><![CDATA[Natural Remedies for Anxiety]]></category>
		<category><![CDATA[Natural Remedies for Stress]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=162</guid>
		<description><![CDATA[Hypnosis is a naturally occurring state which happens every day. For example, hypnosis is the last conscious waking state before sleep. In order to achieve sleep, we must enter into a light stage of hypnosis. This state of mind actually &#8230; <a href="http://www.starrybrook.com/blog/how-hypnosis-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hypnosis is a naturally occurring state which happens every day. For example, hypnosis is the last conscious waking state before sleep. In order to achieve sleep, we must enter into a light stage of hypnosis. This state of mind actually makes it possible for a person to &#8220;get to sleep.&#8221;  Unlike sleep, hypnosis is a state during which you are consciously aware of what is happening around you.  You might even notice more details about your surroundings. When you in hypnosis your eyes will be closed which will extend your other senses. You might notice a background noise, sense of the room, the way your body is touching the chair et cetera.</p>
<p>Another simple way to understand hypnosis is to think of it as an escape mechanism that is built into our behavior. We all possess this mechanism. It is often called the fight/flight reaction. Hypnosis is a state of mind that allows us to escape from any overstimulating experience, such as falling in love, stressful driving conditions, extreme climate condition (heat or cold,) any intense anxiety or fear, intense physical pain or discomfort. To escape these we can enter a trance state of mind.</p>
<p>Hypnosis works with the power of the subconscious mind to change habits and behaviors.  The subconscious mind is considered to be the source or root of many of our behaviors, emotions, attitudes and motivations.  Hypnosis is believed to be a powerful tool for accessing the subconscious mind and creating improvements in our lives. The basic idea of hypnosis is to influence the subject with his/her own suggestions. All suggestions have to be within the subject’s belief system otherwise the mind will reject it.</p>
<p>A hypnotist is a person trained to trigger the hypnotic state and deliver the message to subconscious mind. At Starry Brook Natural Medicine we use Kappasinian hypnosis (<a href="http://www.hypnosis.edu/">http://www.hypnosis.edu/</a>).  Prior to hypnosis we will test your suggestibility;  suggestibility is the way you learn and take in information.  Some people respond best to direct suggestion, while others respond best to indirect suggestion. Most of us can respond to both direct and indirect suggestions but generally have a preference for one or the other. This important tool helps us to trigger hypnosis for all of our clients.</p>
<p>While you go into hypnotic state a series of physiological changes will happen, some of them you will be aware of some of them your hypnotist will bring to your attention. Once you in hypnotic state your hypnotherapist will assist you to relax, release any tension, create a positive image of yourself and give you tools for your self-improvement goals.</p>
<p>Hypnosis can be used for wide variety life obstacles such as weight loss, smoking cessations, habit control, stress reduction, fears and phobias, improve your relationship, sport performance, built up your confidence, self-esteem, and much, much more. But you don’t have to have any issue at all. You might just simply want to work on your well-being and make the best out of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/how-hypnosis-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderberry for Cold and Flu Season</title>
		<link>http://www.starrybrook.com/blog/elderberry-for-cold-and-flu-season/</link>
		<comments>http://www.starrybrook.com/blog/elderberry-for-cold-and-flu-season/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:41:49 +0000</pubDate>
		<dc:creator>DrDelaplane</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Seasonal Health Tips]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Elderberry]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=159</guid>
		<description><![CDATA[Influenza virus (Flu) has been spreading quickly throughout the United States this year.  One of our favorite anti-viral herbs that are safe for kids and adults is elderberry (Sambucus nigra or Sambucus canadensis). Elderberries are made into syrup that is &#8230; <a href="http://www.starrybrook.com/blog/elderberry-for-cold-and-flu-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Influenza virus (Flu) has been spreading quickly throughout the United States this year.  One of our favorite anti-viral herbs that are safe for kids and adults is elderberry (<em>Sambucus nigra or Sambucus canadensis</em>). Elderberries are made into syrup that is a very effective treatment for preventing and treating influenza and other viral infections like the common cold. Several studies have shown elderberry extract to have anti-viral effects while circulating in the body. Elderberry extract prevents the virus from being able to infect more cells in your body. Without the ability to infect more cells and reproduce, the virus cannot survive. Elderberry helps your immune system fight the virus which helps you recover faster.</p>
<p>Elderberry can be used to treat symptoms of the flu or as daily preventative immune support. We often recommend one (1) teaspoon of elderberry syrup every morning for children over age 6 during flu season to protect from potential exposure. For younger children, please check with Dr. Delaplane.  Adults require higher doses and may need additional support such as Vitamin C, Vitamin D, and Active Hexose Correlated Compound (AHCC).</p>
<p>If you do not have a plan in place for your child to strengthen their immune system, please schedule a consult with Dr. Delaplane, Starry Brook’s pediatric specialist.  She will create a winter health prevention plan tailored to your child’s health needs. Elderberry syrup does not work the same as the flu vaccine; it needs to be taken on a regular basis to prevent viral infections.</p>
<p>The best prevention guidelines for the flu:</p>
<ol>
<li>Avoid contact with people who are sick. Symptoms of the flu include: fever, fatigue, chills, cough, sore throat, runny nose, body aches, headaches, possibly diarrhea or vomiting.</li>
<li>If you experience these symptoms call your doctor to seek treatment immediately. Treatments for influenza are most effective when started within 24-48 hours of onset of symptoms.</li>
<li>Stay at home from work or school when experiencing flu symptoms and at least 1-2 days after fever is gone without fever-lowering medication.</li>
<li>Cover your cough! Cough into upper arm, sleeve or tissue. Droplets from your mouth and nose spread infection to others.</li>
<li>Always wash hands after coughing or sneezing, blowing nose, before eating or preparing food, after arriving home and after using bathroom. Use alcohol-based hand sanitizer if soap and water are not available.</li>
<li>Avoid sugary foods – these can slow down the body’s natural immune response.</li>
</ol>
<p><strong>References</strong>:</p>
<p><a href="http://www.thorne.com/altmedrev/.fulltext/10/1/51.pdf">http://www.thorne.com/altmedrev/.fulltext/10/1/51.pdf</a></p>
<p><a href="http://www.google.org/flutrends/us/#US-NH">http://www.google.org/flutrends/us/#US-NH</a></p>
<p><a href="http://www.cdc.gov/features/fluactivity/">http://www.cdc.gov/features/fluactivity/</a></p>
<p><a href="http://www.webmd.com/vitamins-and-supplements/lifestyle-guide-11/supplement-guide-elderberry">http://www.webmd.com/vitamins-and-supplements/lifestyle-guide-11/supplement-guide-elderberry</a></p>
<p>Zakay-Rones Z, Varsano N, Zlotnik M, et al. Inhibition of several strains of influenza virus <em>in vitro </em>and reduction of symptoms by an elderberry extract (<em>Sambucus nigra </em>L.) during an outbreak of influenza B Panama. <em>J Altern Complement Med </em>1995;1:361-369.</p>
<p>Zakay-Rones Z, Thom E, Wollan T, Wadstein J. Randomized study of the efficacy and safety of oral elderberry extract in the treatment of influenza A and B virus infections<em>. J Int Med Res </em>2004;32:132-140.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/elderberry-for-cold-and-flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransNH Muscular Dystrophy Fundraiser- We&#8217;re off to a great start!</title>
		<link>http://www.starrybrook.com/blog/transnh-muscular-dystrophy-fundraiser-were-off-to-a-great-start/</link>
		<comments>http://www.starrybrook.com/blog/transnh-muscular-dystrophy-fundraiser-were-off-to-a-great-start/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:56:46 +0000</pubDate>
		<dc:creator>rconte</dc:creator>
				<category><![CDATA[Charities and Fundraising]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Starry Brook Updates]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=145</guid>
		<description><![CDATA[For ten years, my fiance, Bryan Giard, has raised funds for the Muscular Dystophy Association (MDA).  The Trans NH Bike Ride is a three day, 250 mile fundraising ride.  Each rider must raise $750 &#8211; Bryan&#8217;s personal goal this year &#8230; <a href="http://www.starrybrook.com/blog/transnh-muscular-dystrophy-fundraiser-were-off-to-a-great-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.starrybrook.com/blog/wp-content/uploads/2012/02/TransNH2010sm.jpg"><img class="size-medium wp-image-146 alignleft" title="2010 TransNH Fundraiser for MDA" src="http://www.starrybrook.com/blog/wp-content/uploads/2012/02/TransNH2010sm-300x225.jpg" alt="" width="300" height="225" /></a>For ten years, my fiance, Bryan Giard, has raised funds for the <a href="http://r20.rs6.net/tn.jsp?llr=7n7puneab&amp;et=1109281120684&amp;s=0&amp;e=001aGKs_8f7bO1BohUiMCAmMj_aNf-Ft-VwFUjb10GglgTsFpX3GZ9nWiLnoWVvnmhBDTLkjwPJr4ycl8HdqfQyS2kSajEp6qRz" shape="rect" target="_blank">Muscular Dystophy Association (MDA)</a>.  The Trans NH Bike Ride is a three day, 250 mile fundraising ride.  Each rider must raise $750 &#8211; Bryan&#8217;s personal goal this year is to raise $2,500. The funds the <a href="http://r20.rs6.net/tn.jsp?llr=7n7puneab&amp;et=1109281120684&amp;s=0&amp;e=001aGKs_8f7bO1BohUiMCAmMj_aNf-Ft-VwFUjb10GglgTsFpX3GZ9nWiLnoWVvnmhBsLpqw8G1qRzHJ0_j0lJf0H9fmnR71tRwbsUKNH4NDAE=" shape="rect" target="_blank">Trans NH Bike Ride</a> donates to the MDA provides help and hope in many ways:</p>
<ul>
<li>Clinics &#8211; expert specialized medical care</li>
<li>Research &#8211; cutting-edge investigation into treatments and cures</li>
<li>Support &#8211; help obtaining equipment and coping with challenges</li>
<li>Camp - a barrier-free week of fun, friendship and laughter for kids</li>
</ul>
<p>Help us reach (and surpass!) Bryan&#8217;s goal.  We look forward to tipping back a cold one at Red Hook with you at the end of the ride!</p>
<h2><strong><span style="color: #000000;">How to Help:</span><br />
</strong></h2>
<p>Riding is the easy part. (Cheering Bryan on is even easier!) It&#8217;s the fundraising that can be difficult.  But with your help, you can help us reach and surpass our goal. We&#8217;re almost at the fundraising finish line!<a href="http://www.starrybrook.com/blog/wp-content/uploads/2012/02/np-therm-601.gif"><img class="wp-image-149 alignright" title="np-therm-60" src="http://www.starrybrook.com/blog/wp-content/uploads/2012/02/np-therm-601.gif" alt="" width="90" height="238" /></a></p>
<p>&nbsp;</p>
<ol>
<li>Visit <a href="http://r20.rs6.net/tn.jsp?llr=7n7puneab&amp;et=1109281120684&amp;s=0&amp;e=001aGKs_8f7bO1BohUiMCAmMj_aNf-Ft-VwFUjb10GglgTsFpX3GZ9nWsNd7LZjxhsFGijPPTlIFs9TOlmJTLK25SHVT1tZxpbpxsEOxSGl7MPbcps4VKPUxLzPlU7HpEbnoA2Q-tecNiJ-6zcJzwSc0exxtG5ky52ERVNIje7qDp5PvFjtW_X6ZeFkwqUQuaWLhkVZ1IsKV_Q=" shape="rect" target="_blank">Bryan&#8217;s secure fundraising page</a>.  This will automatically send a receipt to your email for tax purposes.</li>
<li>Make a check payable to Trans NH Bike Ride and mail it to Starry Brook, I&#8217;ll pass it to Bryan.</li>
</ol>
<h2><span style="color: #000000;">2012 Ride Dedication</span></h2>
<table width="355">
<tbody>
<tr>
<td rowspan="1" colspan="1" width="355"><a href="http://r20.rs6.net/tn.jsp?llr=7n7puneab&amp;et=1109281120684&amp;s=0&amp;e=001aGKs_8f7bO1BohUiMCAmMj_aNf-Ft-VwFUjb10GglgTsFpX3GZ9nWsNd7LZjxhsFGijPPTlIFs9TOlmJTLK25SHVT1tZxpbpxsEOxSGl7MPbcps4VKPUxLzPlU7HpEbnoA2Q-tecNiJ-6zcJzwSc0exxtG5ky52ERVNIje7qDp5PvFjtW_X6ZeFkwqUQuaWLhkVZ1IsKV_Q=" shape="rect" target="_blank"><img src="https://origin.ih.constantcontact.com/fs065/1104264294844/img/27.jpg" alt="Anthony Jennings Ride Dedication" name="ACCOUNT.IMAGE.27" width="196" height="166" border="0" vspace="5" /></a></td>
</tr>
<tr>
<td rowspan="1" colspan="1">
<address>Your donation will go a long way in the fight against neuromuscular disease!</address>
</td>
</tr>
</tbody>
</table>
<p>This year&#8217;s ride is dedicated to Anthony Jennings. He was diagnosed at 9 years old with Becker Muscular Dystrophy. &#8220;Can&#8217;t&#8221; is not in Anthony&#8217;s vocabulary, but rather &#8220;we&#8217;ll find a way.&#8221;  True to form, despite the difficulties of BMD (needing assistance to pour drinks, get out of a chair, or walk from one end of school to the other), Anthony is a member of the PVC Pirates FIRST Robotics team, a recent inductee into the National Honor Society, Manager of the LHS Varsity Baseball team, and the radio voice of Lancer football. <strong></strong></p>
<h2><span style="color: #000000;"><strong>RIDE DETAILS</strong></span></h2>
<p><strong>Event Date</strong>: June 22 &#8211; 24</p>
<p><strong>Start</strong>: <a href="http://transnhbikeride.org/?page_id=337" target="_blank">Canadian border</a></p>
<p><strong>End</strong>: <a title="See you at 1pm at Red Hook Brewery!" href="http://transnhbikeride.org/?page_id=341" target="_blank">Portsmouth, NH</a></p>
<p>I&#8217;m counting on YOU to join me in congratulating all of the riders at 1:30pm as they are escorted by fire truck to the finish line at <a href="http://r20.rs6.net/tn.jsp?llr=7n7puneab&amp;et=1109281120684&amp;s=0&amp;e=001aGKs_8f7bO1BohUiMCAmMj_aNf-Ft-VwFUjb10GglgTsFpX3GZ9nWiLnoWVvnmhBSi1YDy1byfZ-kgv0j0l5uO-ImZjGqcCE" shape="rect" target="_blank">Red Hook Brewery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/transnh-muscular-dystrophy-fundraiser-were-off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended products now easy-to-find!</title>
		<link>http://www.starrybrook.com/blog/recommended-products-now-easy-to-find/</link>
		<comments>http://www.starrybrook.com/blog/recommended-products-now-easy-to-find/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:01:52 +0000</pubDate>
		<dc:creator>rconte</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Bioidentical Hormone Therapy]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Holistic Mental Health]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Male Health]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Natural Intimacy]]></category>
		<category><![CDATA[Natural Remedies for Anxiety]]></category>
		<category><![CDATA[Natural Remedies for Stress]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Starry Brook Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=132</guid>
		<description><![CDATA[Looking for that recipe, appliance or product that Dr. Robyn raved about? Need a recommendation for a gluten-free product? We&#8217;ve compiled some of our favorite books, products and tips into a easy-to-use store:]]></description>
				<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Looking for that recipe, appliance or product that Dr. Robyn raved about? Need a recommendation for a gluten-free product? We&#8217;ve compiled some of our favorite books, products and tips into a easy-to-use store:<script type="text/javascript"><!--
amazon_ad_tag="wwwstarrybroo-20"; 
amazon_ad_width="300"; 
amazon_ad_height="250"; 
amazon_color_background="EBE8C0"; 
amazon_color_border="386424"; 
amazon_color_logo="DDD37F"; 
amazon_color_text="38352A"; 
amazon_color_link="33578B"; 
amazon_ad_logo="hide"; 
amazon_ad_title="Starry Brook's recommended books, movies and kitchen-gear"; //--></script><br />
<script type="text/javascript" src="http://www.assoc-amazon.com/s/asw.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/recommended-products-now-easy-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intestinal Bacteria and Mood Disorders: New findings show an association</title>
		<link>http://www.starrybrook.com/blog/intestinal-bacteria-and-mood-disorders-new-findings-show-an-association/</link>
		<comments>http://www.starrybrook.com/blog/intestinal-bacteria-and-mood-disorders-new-findings-show-an-association/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:47:05 +0000</pubDate>
		<dc:creator>rconte</dc:creator>
				<category><![CDATA[Holistic Mental Health]]></category>
		<category><![CDATA[Natural Remedies for Anxiety]]></category>
		<category><![CDATA[Natural Remedies for Stress]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=128</guid>
		<description><![CDATA[Most animals, including humans, are populated by rich, highly complex and genetically diverse communities of microorganisms.  These microorganisms (also referred to as microbes or flora) inhabit nearly every part of our bodies, from our gut to our skin and may &#8230; <a href="http://www.starrybrook.com/blog/intestinal-bacteria-and-mood-disorders-new-findings-show-an-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Most animals, including humans, are populated by rich, highly complex and genetically diverse communities of microorganisms.  These microorganisms (also referred to as microbes or flora) inhabit nearly every part of our bodies, from our gut to our skin and may in fact <a title="Human Microbial Diversity" href="http://sciencenetlinks.com/science-news/science-updates/human-microbial-diversity/" target="_blank">vary in populations</a> on our elbow to our face.  There are many studies that show the brain effect on gut bacteria (top-down control). It is known, for example, that <a title="Stress and intestinal barrier function" href="http://ajpgi.physiology.org/content/280/1/G7.short" target="_blank">psychological and physical stress induce dysfunction of the intestinal barrier</a>.  However, recent research may imply that gut bacteria can also influence the brain, creating  a &#8220;chicken or the egg&#8221; scenario for clinicians. Clinical research is critical to justify consideration of patients&#8217; gastrointestinal health while treating psychiatric disorders.<br />
<a href="http://www.starrybrook.com/blog/wp-content/uploads/2011/11/health-memory-mood-appetite-immunity-gut-1010-298x232.jpg"><img class="aligncenter size-full wp-image-129" title="Healthy Gut, Healthy Mood" src="http://www.starrybrook.com/blog/wp-content/uploads/2011/11/health-memory-mood-appetite-immunity-gut-1010-298x232.jpg" alt="" width="298" height="232" /></a><br />
A recent article published by Dr. Serguei O. Fetissov and Dr. Pierre Dechelotte in France,  suggests that eating disorders, major depressive disorder, and narcolepsy might not originate in the brain but rather is a dysfunction of the &#8220;gutbrain axis involving the <a title="Definition of Humoral" href="http://medical-dictionary.thefreedictionary.com/Humoral" target="_blank">humoral</a> immune system&#8221; (Curr. Opin. Clin. Nutr. Metab. Care 2011;14:477-82). Some of the strongest evidence of this connection may be found in eating disorders.</p>
<p>Dr. Fetissov and Dr. Dechelotte suggest that the microbial environment of the gastrointestinal (GI) system  may represent a &#8220;&#8221;key causative factor triggering production of certain neuropeptide-reactive autoAbs, which in turn will modulate corresponding peptidergic signaling resulting in modification of eating-related behaviors and eventually eating disorders.&#8221;</p>
<p>Another study, by Dr. K.M. Neufeld and colleagues at McMaster University, Hamilton, Ont., indicates that intestinal microbiota plays a role in the development of the central nervous system and behavior. They evaluated the behavioral characteristics of germ-free (think of mice with no normal intestinal flora) mice and specific pathogen-free (healthy)  adult mice. The germ-free mice showed lowered levels of anxiety, however, they engaged in risky behavior more frequently and for longer periods of time than did healthy mice (specific pathogen-free mice). Germ-free mice also exhibited an up-regulation of the brain-derived neurotrophic factor in the dentate gyrus of the hippocampus, as well as down-regulation of 5HT1A receptors and NMDA receptor expression, all of which are directly related to the stress response and to emotional behavior.  (Neurogastroenterol. Motil. 2011;23:255-64).</p>
<p>Not only is there a link between gut microbiota and behavior/stress, but stress in turn, affects the gut microbial environment- a two-way street. A study published by Dr. Michael T. Bailey and his colleagues indicates that social stress can have a profound impact on the population of various intestinal microbiota. The researchers used a form of social stress  known to function as a chronic social stressor. They found that exposure to this stressor decreased the number of bacteria of the genus <a title="Bacteroides defined" href="http://en.wikipedia.org/wiki/Bacteroides" target="_blank">Bacteroides</a>, but also increased the number of bacteria in the genus <a title="Clostridium - bad microbe!" href="http://www.nlm.nih.gov/medlineplus/clostridiumdifficileinfections.html" target="_blank">Clostridium</a>.  Stress also increased levels of interleukin-6, a pro-inflammatory <a href="http://encyclopedia2.thefreedictionary.com/Cytokine" target="_blank">cytokine</a> whose expression is known to increase as a result of stress, and <a href="http://medical-dictionary.thefreedictionary.com/monocyte">Monocyte</a> <a href="http://medical-dictionary.thefreedictionary.com/chemotactic">chemotactic</a> protein-1, which recruits monocytes to injured sites and whose expression is regulated by stress.  However, when mice were treated with antibiotics (to redue the number of microbes) prior to social stress stressors, the mice did not show increased interleukin-6 or MCP-1 level. These results suggest that increases in cytokines because of stressors are dependent on microbiota (Brain Behav. Immun. 2011;25:397-407).</p>
<p>The few examples I have provided here are encouraging.  I would like to see further clinical studies on probiotics and mood.  I encourage patients to evaluate their gut flora through<a title="Laboratory Testing" href="http://www.starrybrook.com/procedures#lab_testing" target="_blank"> clinical lab </a>tests when natural remedies for stress, anxiety and depression (<a title="5-HTP" href="http://www.starrybrook.com/index.php?p=catalog&amp;mode=search&amp;search_in=all&amp;search_str=5-htp&amp;x=0&amp;y=0" target="_blank">5-HTP</a>, <a title="GABA with probiotic for stress and insomnia" href="http://www.starrybrook.com/sedona-labs/pro-calm-60-vcaps-proc8/" target="_blank">GABA</a>) or prescriptive medicines (Prozac, Lexapro, Valium, Wellbutrin, etc.) fail to provide optimal results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/intestinal-bacteria-and-mood-disorders-new-findings-show-an-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us with our Facebook Goal!</title>
		<link>http://www.starrybrook.com/blog/help-us-with-our-facebook-goal/</link>
		<comments>http://www.starrybrook.com/blog/help-us-with-our-facebook-goal/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:46:03 +0000</pubDate>
		<dc:creator>DrConte</dc:creator>
				<category><![CDATA[Starry Brook Updates]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=120</guid>
		<description><![CDATA[We&#8217;ve hit 105 fans Starry Brook Natural Medicine! Please help be part of our 111 goal &#8211; we only need 6 more fans to reach our goal of 111 fans by 11/11/11.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve hit 105 fans <a title="Starry Brook's FB page" href="https://www.facebook.com/StarryBrook" target="_blank">Starry Brook Natural Medicine</a>! Please help be part of our 111 goal &#8211; we only need 6 more fans to reach our goal of 111 fans by 11/11/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/help-us-with-our-facebook-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodread.com Cookbook Review</title>
		<link>http://www.starrybrook.com/blog/good-read-cookbook-review/</link>
		<comments>http://www.starrybrook.com/blog/good-read-cookbook-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:42:05 +0000</pubDate>
		<dc:creator>DrConte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=116</guid>
		<description><![CDATA[The Complete Italian Vegetarian Cookbook: 350 Essential Recipes for Inspired Everyday Eating by Jack Bishop My rating: 4 of 5 stars View all my reviews]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.goodreads.com/book/show/484382.The_Complete_Italian_Vegetarian_Cookbook" style="float: left; padding-right: 20px"><img alt="The Complete Italian Vegetarian Cookbook: 350 Essential Recipes for Inspired Everyday Eating" border="0" src="http://photo.goodreads.com/books/1175137834m/484382.jpg" /></a><a href="http://www.goodreads.com/book/show/484382.The_Complete_Italian_Vegetarian_Cookbook">The Complete Italian Vegetarian Cookbook: 350 Essential Recipes for Inspired Everyday Eating</a> by <a href="http://www.goodreads.com/author/show/16523.Jack_Bishop">Jack Bishop</a><br/><br />
My rating: <a href="http://www.goodreads.com/review/show/229392305">4 of 5 stars</a></p>
<p><br/><br/><br />
<a href="http://www.goodreads.com/review/list/6833283-robyn-conte">View all my reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/good-read-cookbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter published!</title>
		<link>http://www.starrybrook.com/blog/newsletter-published-2/</link>
		<comments>http://www.starrybrook.com/blog/newsletter-published-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:32:19 +0000</pubDate>
		<dc:creator>DrConte</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Natural Remedies for Anxiety]]></category>
		<category><![CDATA[Natural Remedies for Stress]]></category>
		<category><![CDATA[Seasonal Health Tips]]></category>
		<category><![CDATA[Starry Brook Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[Elderberry]]></category>
		<category><![CDATA[free massage]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.starrybrook.com/blog/?p=111</guid>
		<description><![CDATA[Starry Brook published it’s fifth newsletter last week.  If you haven’t yet signed up, be sure to click on the green tab “Sign Up For Newsletter.”  We look forward to hearing from YOU with article requests or healthy tips to &#8230; <a href="http://www.starrybrook.com/blog/newsletter-published-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignnone" style="width: 210px"><a href="http://www.starrybrook.com/blog/wp-content/uploads/2011/10/tracey-10-8-11-016-467x700-2.jpg"><img class="size-medium wp-image-114" title="Welcome Tracey Sukduang, LMT" src="http://www.starrybrook.com/blog/wp-content/uploads/2011/10/tracey-10-8-11-016-467x700-2-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Bringing the power of touch and healing to stressed out work-warriors on the Seacoast.</p></div>
<p>Starry Brook published it’s fifth newsletter last week.  If you haven’t yet signed up, be sure to click on the green tab “Sign Up For Newsletter.”  We look forward to hearing from YOU with article requests or healthy tips to share with others.</p>
<p>You can see our newsletter here: http://conta.cc/nxLIje</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starrybrook.com/blog/newsletter-published-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental Health &amp; Acupuncture</title>
		<link>http://www.starrybrook.com/blog/mental-health-acupuncture/</link>
